THE HAMS
WHOLE HAMS
Hams made from a whole pork thigh.
COD | PACK WEIGHT | PACKS PER CARTON | PACKS PER LAYER | LAYERS PER PALLET | PACKS PER PALLET | ||
---|---|---|---|---|---|---|---|
Tricolore High Quality Cooked ham | 128 | 9,00 | 2 | 6 | 5 | 30 | |
Valbuono premier quality cooked ham Valbuono 1/2 premier quality cooked ham Valbuono 1/4 premier quality cooked ham | 237 238 239 | 8,00 4,00 2,30 | 2 4 6 | 6 6 6 | 5 5 5 | 30 30 30 | |
Valcotto Selected cooked ham Valcotto 1/2 Selected cooked ham Valcotto 1/4 Selected cooked ham | 233 235 236 | 8,00 4,00 2,30 | 2 4 6 | 6 6 6 | 5 5 5 | 30 30 30 | |
Oro Selected cooked ham Oro 1/2 Selected cooked ham | 160 161 | 8,00 4,00 | 2 4 | 6 6 | 3 5 | 30 30 | |
Campagnolo Cooked ham Campagnolo 1/2 Cooked ham | 111 112 | 8,50 4,20 | 2 4 | 6 6 | 4 4 | 24 24 | |
Smoked cooked ham Smoked cooked ham 1/2 | 172 846 | 8,50 4,00 | 2 4 | 6 6 | 4 5 | 24 30 |
HAMS
COD | PESO CONF | CONF PER CARTONE | COLLI PER STRATO | STRATI PER PALLET | COLLI PER PALLET | ||
---|---|---|---|---|---|---|---|
Granpizza Cooked ham | 174 | 6,50 | 2 | 6 | 5 | 30 | |
Golosotto Cooked ham | 143 | 6,80 | 2 | 6 | 5 | 30 | |
Goloso Cooked ham | 140 | 6,80 | 2 | 6 | 5 | 30 | |
Contessa Cooked ham | 173 | 6,80 | 2 | 6 | 5 | 30 | |
Pizza Più | 125 | 6,80 | 4 | 6 | 5 | 30 |
CONTACT US
Interested in playing a part in our story? Just write in or call so we can start the conversation!
Salumificio Valpolicella
Via Casa Rossa, 5
37029 San Pietro in Cariano (VR) Italy
Tel. +39 045 770 2522
P.IVA 00571640234