PANCETTA
COD | PACK WEIGHT | PACKS PER CARTON | PACKS PER LAYER | LAYERS PER PALLET | PACKS PER PALLET | ||
---|---|---|---|---|---|---|---|
Pancetta Salami | 161 | 3,00 | 3 | 4 | 4 | 16 | |
Rolled Pancetta | 104 | 2,80 | 5 | 6 | 4 | 24 | |
Rolled bacon with neck of pork 1/2 vp | 268 | 4,00 | 4 | 6 | 4 | 24 | |
Smoked bacon | 99 | 2,10 | 6 | 6 | 4 | 24 | |
Steamed pancetta 1/2 sv | 219 | 2,30 | 6 | 6 | 4 | 24 | |
Double pancetta | 221 | 4,50 | 4 | 6 | 4 | 24 | |
Rolled pancetta portion | 107 | 1,40 | 6 | 6 | 4 | 24 | |
Steamed pancetta portion | 222 | 0,35 | 36 | 6 | 4 | 24 |
CONTACT US
Interested in playing a part in our story? Just write in or call so we can start the conversation!
Salumificio Valpolicella
Via Casa Rossa, 5
37029 San Pietro in Cariano (VR) Italy
Tel. +39 045 770 2522
P.IVA 00571640234