MORTADELLA
COD | PACK WEIGHT | PACKS PER CARTON | PACKS PER LAYER | LAYERS PER PALLET | PACKS PER PALLET | ||
---|---|---|---|---|---|---|---|
Mortadella Valgolosa 15 kg – 1/2 vp | 429 | 15,00 | 1 | 6 | 4 | 24 | |
Mortadella Valgolosa 6 kg – 1/2 vp | 348 | 6,00 | 2 | 6 | 4 | 24 | |
Mortadella Rosatella 15 kg – 1/2 vp Mortadella Rosatella pistachio 15 kg – 1/2 vp | 430 512 | 15,00 15,00 | 1 1 | 6 6 | 4 4 | 24 24 | |
Mortadella Rosatella 6 kg – 1/2 vp Mortadella Rosatella pistachio 6 kg – 1/2 vp | 331 468 | 6,00 6,00 | 2 2 | 6 6 | 4 4 | 24 24 | |
Mortadella Rosatella 0,9 vp | 330 | 0,80 | 16 | 6 | 4 | 24 | |
Mortadella Golosella 15 kg – 1/2 vp Mortadella Golosella c/p 15 kg – 1/2 vp | 1045 1156 | 15 15 | 1 1 | 6 6 | 4 4 | 24 24 | |
Mortadella Golosella 8 kg – 1/2 vp Mortadella Golosella 8 kg c/p – 1/2 vp | 1044 1046 | 8 8 | 2 2 | 6 6 | 4 4 | 24 24 | |
Calabrisella with chili | 1134 | 8 | 2 | 6 | 4 | 24 | |
Mortadella Golosella cylinder 1/2 ø 150 | 332 | 3,50 | 3 | 6 | 4 | 24 |
CONTACT US
Interested in playing a part in our story? Just write in or call so we can start the conversation!
Salumificio Valpolicella
Via Casa Rossa, 5
37029 San Pietro in Cariano (VR) Italy
Tel. +39 045 770 2522
P.IVA 00571640234