PROSCIUTTO, SPECK AND CURED MEATS
COD | PACK WEIGHT | PACKS PER CARTON | PACKS PER LAYER | LAYERS PER PALLET | PACKS PER PALLET | ||
---|---|---|---|---|---|---|---|
Boned and pressed “Parma” ham Boned and pressed “Parma” ham 1/2 | 314 312 | 8,00 4,00 | 2 4 | 4 6 | 4 4 | 16 24 | |
“Parma” Prosciutto crudo addobbo | 315 | 8,50 | 1 | 6 | 4 | 24 | |
“Parma” ham Riserva 24 months | 276 | 8,50 | 1 | 6 | 4 | 24 | |
“Parma” ham with bone | 400 | 11,50 | 1 | 4 | 4 | 16 | |
Prosciutto crudo foreign boned and pressed Prosciutto crudo foreign boned addobbo | 279 281 | 7,00 7,50 | 2 1 | 4 6 | 4 4 | 16 24 |
SPECK
COD | PACK WEIGHT | PACKS PER CARTON | PACKS PER LAYER | LAYERS PER PALLET | PACKS PER PALLET | ||
---|---|---|---|---|---|---|---|
Whole Speck | 214 | 5,00 | 4 | 4 | 4 | 16 | |
Half Speck vp | 215 | 2,50 | 8 | 4 | 4 | 16 |
CURED MEATS
COD | PACK WEIGHT | PACKS PER CARTON | PACKS PER LAYER | LAYERS PER PALLET | PACKS PER PALLET | ||
---|---|---|---|---|---|---|---|
Culatello | 277 | 4,50 | 2 | 6 | 4 | 24 | |
Bresaola haunch IGP 1/2 vpsv | 247 | 2,30 | 4 | 8 | 4 | 32 | |
Whole Coppa | 266 | 2,00 | 12 | 4 | 4 | 16 |
CONTACT US
Interested in playing a part in our story? Just write in or call so we can start the conversation!
Salumificio Valpolicella
Via Casa Rossa, 5
37029 San Pietro in Cariano (VR) Italy
Tel. +39 045 770 2522
VAT no. 00571640234