SALAMI
COD | PACK WEIGHT | PACKS PER CARTON | PACKS PER LAYER | LAYERS PER PALLET | PACKS PER PALLET | ||
---|---|---|---|---|---|---|---|
Soppressa Nostrana sweet with garlic/ straight | 207/203 | 6,00 | 2 | 4 | 5 | 20 | |
Soppressa Nostrana sweet with garlic | 206/202 | 4,00 | 3 | 4 | 5 | 20 | |
Salame Nostrano sweet with garlic/ straight | 186/182 | 2,00 | 6 | 6 | 4 | 24 | |
Soppressina Veneta sweet with garlic | 209/208 | 0,80 | 16 | 6 | 4 | 24 | |
Salame Nostrano sweet with garlic | 185/181 | 0,60 | 20 | 6 | 4 | 24 | |
Soppressa del Contadino sweet with garlic | 889/205 | 3,00 | 3 | 4 | 5 | 20 | |
Soppressina del Contadino | 204 | 1,00 | 16 | 6 | 4 | 24 | |
Salame Contadino | 184 | 1 | 14 | 6 | 4 | 24 | |
Milano Salami | 156 | 4,00 | 4 | 4 | 5 | 20 | |
Hungarian Salami | 231 | 4,00 | 4 | 4 | 5 | 20 | |
Spicy Salamino straight vacuum packed | 165 | 1,15 | 12 | 6 | 5 | 30 | |
Spicy Salamino straight, peeled vacuum packed | 164 | 1,15 | 12 | 6 | 5 | 30 | |
Spicy Salamino sliced | 1114 | 1,00 | 8 | 8 | 3 | 24 | |
Spicy Salamino curved | 162 | 0,60 | 20 | 6 | 4 | 24 | |
Spicy Salamino curved vacuum packed x 3 | 166 | 1,80 | 6 | 6 | 4 | 24 | |
Spicy Salamino curved vacuum packed x 1 | 167 | 0,60 | 16 | 6 | 4 | 24 |
CONTACT US
Interested in playing a part in our story? Just write in or call so we can start the conversation!
Salumificio Valpolicella
Via Casa Rossa, 5
37029 San Pietro in Cariano (VR) Italy
Tel. +39 045 770 2522
P.IVA 00571640234