SPECIALITIES AND FRESH PRODUCTS
COD | PACK WEIGHT | PACKS PER CARTON | PACKS PER LAYER | LAYERS PER PALLET | PACKS PER PALLET | ||
---|---|---|---|---|---|---|---|
![]() | Fesa salmistrata (salted beef) | 137 | 2,50 | 4 | 6 | 4 | 24 |
![]() | Smoked beef 1/2 Whole Smoked beef | 155 1046 | 2,50 4,50 | 4 2 | 6 6 | 4 4 | 24 24 |
![]() | English-style roast-beef | 179 | 3,50 | 3 | 6 | 4 | 24 |
![]() | Sliced suckling pig | 168 | 5,00 | 3 | 6 | 4 | 24 |
![]() | Belly lard | 147 | 4,00 | 4 | 6 | 4 | 24 |
FRESH PRODUCTS
COD | PACK WEIGHT | PACKS PER CARTON | PACKS PER LAYER | LAYERS PER PALLET | PACKS PER PALLET | ||
---|---|---|---|---|---|---|---|
![]() | Fresh Cotechino | 120 | 0,60 | ||||
![]() | Fresh loose salamella | 193 | 0,16 | ||||
![]() | Typical salamella vp | 195 | 1,00 | 8 | 6 | 4 | 24 |
![]() | Pre-cooked Zampone IGP Modena | 353 | 1,00 | 12 | 8 | 3 | 24 |
![]() | Pre-cooked Cotechino IGP Modena | 274 | 0,50 | 16 | 8 | 3 | 24 |
CONTACT US
Interested in playing a part in our story? Just write in or call so we can start the conversation!

Salumificio Valpolicella
Via Casa Rossa, 5
37029 San Pietro in Cariano (VR) Italy
Tel. +39 045 770 2522
P.IVA 00571640234